
|
|
 |
| Page result: 1 2 3
|  |
|
| American Society of Heating, Refrigerating, & Air Conditioning Engineers (ASHRAE) | 1791 Tullie Circle, N.E. Atlanta, GA United States (USA) 30329 Phone: (404) 636-8400 Fax: (404) 321-5478 Email: ashrae@ashrae.org URL: www.ashrae.org
| Summary: ASHRAE will advance the arts and sciences of heating, ventilation, air conditioning, refrigeration and related human factors to serve the evolving needs of the public and ASHRAE members. | | | Indoor Air Quality Association (IAQA) | 12339 Carroll Avenue Rockville, MD United States (USA) 20852 Phone: (301) 231-8388 Fax: (301) 231-8321 Email: iaqa@aol.com URL: www.iaqa.org
| Summary: The Indoor Air Quality Association (IAQA) was established in 1995 to promote uniform standards, procedures and protocols in the Indoor Air Quality industry. Since its inception, IAQA has become a leader in training and education for IAQ practitioners. The association is committed to education and research, and serves as a forum for the exchange of ideas within the emerging IAQ field. IAQA is a non-profit, 501(c)(6) organization. | | | National Air Duct Cleaners Association (NADCA) | 1518 K Street, NW Suite 503 Washington, DC United States (USA) 20005 Phone: (202) 737-2926 Fax: (202) 347-8847 Email: info@nadca.com URL: www.nadca.com
| Summary: Around the early to mid 1980s, the HVAC cleaning industry was becoming known as an industry of fraud. Many companies advertising that they were HVAC cleaners would enter consumer's homes and never actually clean the HVAC system. Instead, they would spray a glue-like substance into the ducts - a process now referred to as encapsulation. Contaminants would adhere to ductwork, instead of being removed. Legitimate HVAC cleaning companies, employing complete source removal | | | American Indoor Air Quality Council | Post Office Box 11599 , Arizona United States (USA) 11599 Phone: (800) 942-0832 Fax: (623) 581-6270 Email: info@iaqcouncil.org URL: www.indoor-air-quality.org
| Summary: A non-profit association for IAQ managers, technicians, investigators, consultants and professionals. The American Indoor Air Quality Council promotes awareness, education, and certification in the field of Indoor Air Quality through learning, sharing, and networking. | | | Associated Air Balance Council (AABC) | 1518 K Street NW Washington, DC United States (USA) 20005 Phone: (202) 737-0202 Fax: (202) 638-4833 Email: aabchq@aol.com URL: www.aabchq.com
| Summary: The Associated Air Balance Council (AABC) is a non-profit association of qualified, independent test and balance agencies. By the 1960's, the complexity of commercial Heating, Venting, and Air Conditioning (HVAC) systems exceeded the test and balance abilities of most HVAC contractors. As a result, testing and balancing emerged as a new specialty within the HVAC industry. Recognizing this trend and the valuable role of testing and balancing in finalizing construction projects, a small group of engineers met in 1965 to discuss ways of enhancing the reputation and technical skills of TAB professionals. | | | National Air Filtration Association (NAFA) | PO Box 68639 Virginia Beach, VA United States (USA) 23471 Phone: (757) 313-7400 Fax: (757) 497-1895 Email: nafa@nafahq.org URL: www.nafahq.org
| Summary: The mission of NAFA is to conduct education and certification programs for members and end-user personnel; to provide forums for the exchange of information about technical standards, government regulations, and product information; to educate end-users about the importance of air filtration and NAFA's certifications; to certify air filtration products; to set field performance standards for products; and to explore ways to increase business for NAFA members. | | | International Center for Indoor Environment and Energy | Technical University of Denmark, Building 402 , DK United States (USA) DK-2800 Phone: +45 45 25 40 04 Fax: +45 45 93 21 66 Email: ie@et.dtu.dk URL: www.ie.dtu.dk/links.asp
| Summary: 1 January 1998 saw the establishment of the International Centre for Indoor Environment and Energy at the Technical University of Denmark, made possible by a major research grant from the Danish Technical Research Council. The Centre is based on a 10-year contract signed by the Research Council and the Technical University of Denmark with a total budget of near 57 million Danish kroner (=8 million ECU) for the first five-year period. The new research centre was selected from among 30 proposals representing all engineering disciplines in Denmark.This venture represents a major expansion of Danish indoor environmental and building physics research. | | | Page result: 1 2 3
|  |
|

|
|
 |
Copyright ©2003-2008 IAQTimes.com All
Rights Reserved.
|
|
| | | | | | |